| Beautiful 2024 Built 4 Bed Semi-Detached in fast growing Erin Glen Community of Erin. This modern Semi-Detached got enhanced builder upgrades and very functional open concept layout.9 Ft Ceilings and lot of windows for bright natural light. Very Spacious Great Room with upgraded flooring from builder throughout the main floor. Enhanced Kitchen with SS Appliances and Centre Island combined with huge breakfast area W/O to backyard. Big windows and modern Zebra blinds. Second floor offers 4 generous sized bedroom. Masters bedroom has ensuite bath and Walk/in Closet. Other 3 Bedrooms has huge closets and windows for sunlight. House has Upgraded bathrooms. Full Basement with lot of future potential. Attached Garage and Spacious Driveway for parking. Ideal location with few minutes drive to Peel Region Brampton, Guelph and Orangeville. Opportunity to live in New Community with easy access to the GTA. Close to parks, schools, trails, and local amenities. |
| Price | $839,900 |
| Taxes: | $4783.21 |
| Occupancy: | Vacant |
| Address: | 65 Conboy Drive , Erin, N0B 1T0, Wellington |
| Directions/Cross Streets: | 10th Line & Dundas St E |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.68 | 10 | Combined w/Living, Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Kitchen | 10.66 | 9.25 | Centre Island, Stainless Steel Appl, Eat-in Kitchen |
| Room 3 | Main | Breakfast | 9.25 | 8.99 | W/O To Yard, Combined w/Kitchen, B/I Fish Tank |
| Room 4 | Second | Primary B | 14.01 | 12.5 | 3 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 9.97 | 9.35 | Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 12 | 10 | Large Window, Closet |
| Room 7 | Second | Bedroom 4 | 10.99 | 8.99 | Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Erin |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,783.21 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |