| Well-located industrial facility in Mississauga offering approximately 100,086 sq ft of rentable area. The property features approximately 30' clear height and a functional layout with existing office space. Efficient shipping configuration and on-site parking. Convenient access to major transportation routes. Suitable for warehousing, distribution, or light manufacturing uses. |
| Price | $16.5 |
| Minimum Rental Term: | 12 |
| Taxes: | $5.15 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1045 Middlegate Road , Mississauga, L4Y 3Y4, Peel |
| Postal Code: | L4Y 3Y4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Middlegate Road & Stanfield Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 100086.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2475 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 30 |
| Truck Level Shipping Doors #: | 11 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Tax: | $5.15 |
| Fireplace: | N |