| Here's the thing with a lot of houses right now - they either feel too small, too chopped up, too overpriced, or all three. 4 Could Lane is none of that. This Ancaster home gives you 3+1 bedrooms, 3 bathrooms, 2-car parking with garage, and actual space to live in without constantly bumping into each other. The primary bedroom comes with an ensuite and walk-in closet, which is great because sharing one cramped bathroom and pretending a bad closet situation is "fine" simply sucks. There's room here for a family, for guests, or for a home office. And being about 45 minutes to downtown Toronto means you can still get where you need to go without having to pay downtown prices just for the privilege of being annoyed all the time or living in a box in the sky. |
| Price | $679,900 |
| Taxes: | $4868.00 |
| Occupancy: | Owner |
| Address: | 4 Could Lane , Hamilton, L9G 0H2, Hamilton |
| Directions/Cross Streets: | John Fredrick Drive & Garner Road East |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.25 | 10.76 | |
| Room 2 | Main | Kitchen | 11.41 | 7.58 | |
| Room 3 | Main | Dining Ro | 11.41 | 6.76 | |
| Room 4 | Second | Primary B | 12.76 | 8.92 | |
| Room 5 | Second | Bedroom 2 | 9.32 | 6.99 | |
| Room 6 | Second | Bedroom 3 | 9.32 | 6.99 | |
| Room 7 | Second | Bedroom 3 | 12.79 | 4.69 | |
| Room 8 | Basement | Den | 14.56 | 8.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ancaster |
| Style: | 3-Storey |
| Tax: | $4,868 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |