| Welcome to this three-bedroom bungalow in the heart of Oshawa, located directly across from the Oshawa Valley Botanical Gardens. This prime location offers scenic green space and walking paths just steps from your door, situated in a welcoming neighborhood ideal for families. The home features beautiful hardwood floors throughout and a warm, inviting kitchen that serves as the true heart of the home. This is a home made for entertaining, offering a functional layout that flows with ease. Outside, you will find plenty of parking for guests and family alike. Situated in a well-established community, this property is a great place to raise a growing family while combining the beauty of nature with urban accessibility. This prime location offers scenic green space and walking paths just steps from your door, situated in a welcoming neighborhood ideal for families. Residents will enjoy being conveniently close to schools, parks, and everyday amenities, including shopping at the Oshawa Centre. For commuters, this home provides easy access to Highway 401 for a seamless daily drive. Book your showing today! |
| Price | $599,900 |
| Taxes: | $4512.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 168 Gladstone Avenue , Oshawa, L1J 4E7, Durham |
| Directions/Cross Streets: | Adelaide Ave W & Arena St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,512 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |