| Welcome to this beautifully maintained 3-bedroom, 2-storey detached home offering the perfect blend of space, comfort, and functionality in the heart of Clarence-Rockland. Situated on a family-friendly street, this inviting property features an attached double-car garage plus a spacious driveway with parking for 4 additional vehicles-ideal for growing families, guests, or multiple drivers.Inside, you'll find a bright and thoughtfully designed layout featuring a welcoming living room, elegant dining area, well-appointed kitchen, and convenient main-floor laundry. With 3 generously sized bedrooms and 3 bathrooms, this home offers plenty of space for comfortable everyday living.Recent updates include fresh paint throughout (2023) and a new air conditioner (2020), providing added peace of mind.Ideally located close to parks, schools, shopping, restaurants, walking trails, the Clarence-Rockland Arena, and the Rockland Golf Club, with easy access to public transit and major routes-offering the perfect balance of convenience and peaceful suburban living.Offers to be presented on May 28th at 5:00 PM. Seller reserves the right to accept, reject, or counter any offer, including pre-emptive offers, at the Seller's sole discretion. |
| Price | $549,900 |
| Taxes: | $5151.39 |
| Occupancy: | Owner |
| Address: | 281 Sterling Avenue , Clarence-Rockland, K4K 0H9, Prescott and Rus |
| Directions/Cross Streets: | Sterling Avenue & St-Joseph Street. |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 10.99 | |
| Room 2 | Main | Dining Ro | 10.3 | 9.97 | |
| Room 3 | Main | Kitchen | 12.14 | 11.48 | |
| Room 4 | Second | Primary B | 14.14 | 12.5 | |
| Room 5 | Second | Bedroom | 12.5 | 12.5 | |
| Room 6 | Second | Bedroom | 10.14 | 9.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $5,151.39 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |