| If it's privacy that you're looking for check out this lovely 2 bedroom bungalow on a 1.85 country size lot. Bright kitchen with lots of cabinets, dining area with patio door - easy access to back yard, cozy living room, lots of windows, hardwood floors, 3 piece bath, laundry on the main, basement is low used for mechanical room and storage separate entrance, propane furnace, roof 2026, hot water tank 2026, water softener 2025, freshly painted 2026, driveway approx 800 feet long with house located at the rear of property, older detached garage. A must see!! |
| Price | $399,900 |
| Taxes: | $2820.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2635 Concession 2 Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Directions/Cross Streets: | Bolt rd |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.28 | 9.28 | |
| Room 2 | Main | Living Ro | 15.38 | 12.69 | |
| Room 3 | Main | Dining Ro | 12.92 | 9.64 | |
| Room 4 | Main | Bedroom | 12.14 | 10.66 | |
| Room 5 | Main | Bedroom | 9.91 | 8.89 | |
| Room 6 | Main | Bathroom | 13.78 | 7.87 | 3 Pc Bath, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $2,820 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |