| Gorgeous High Ceiling detached House With Excellent Layout & double door entry. Boasting 5 Big Bedrooms, 4 Bedroom with attached washrooms. Primary bedroom Ensuite comes with soaker tub and standing shower with frameless glass and double sink. 3 washrooms on the upper level. Huge Laundry room conveniently located on the Upper level with a big linen closet. Large kitchen with Island and private dining area & a pantry storage shelf. Private and separate family room with a fireplace. a beautiful library located on the main level ideal for office use / den for small skids or even a bedroom for elderly. Premium hardwood in the stairs. Bright house with large windows. Entrance to garage from the house. Private and fenced backyard for private family gatherings. Quick access to Hwy407 easy GTA commute Minutes to Smart Centres Oshawa North (Walmart, BestBuy, Superstore) Near top-rated schools, Durham College & Ontario Tech University. Separate entrance and separate laundry included. Tenants pay 65% of utilities. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2117 Coppermine ( UPPER) Street , Oshawa, L1H 9L7, Durham |
| Directions/Cross Streets: | Harmony Rd N / Conlin Rd E |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Kedron |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |