| Bright and spacious 3-bedroom, 1-bathroom main-floor unit available for lease in a convenient Oshawa location. Renovated in 2023, this home features updated soundproof flooring throughout and refreshed kitchen cabinetry. The unit was freshly painted and professionally cleaned in June 2026, offering a move-in-ready living space. The main-floor tenant enjoys exclusive use of two parking spaces in the laneway. Ideally situated just minutes from Highway 401, downtown Oshawa, the Tribute Communities Centre, Memorial Park, Rotary Park, shopping, schools, transit, and other everyday amenities. A fantastic opportunity for tenants seeking comfort, convenience, and easy access to major commuter routes. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 201 Celina Street , Oshawa, L1H 4N7, Durham |
| Directions/Cross Streets: | Celina Street & Emma Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.51 | 8.17 | Renovated, Laminate, Window |
| Room 2 | Main | Living Ro | 14.07 | 11.41 | Large Window, Laminate |
| Room 3 | Main | Primary B | 9.91 | 14.79 | Window, Laminate |
| Room 4 | Main | Bedroom 2 | 10 | 8.89 | Window, Laminate |
| Room 5 | Main | Bedroom 3 | 9.91 | 11.91 | Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |