| Welcome to 35 Springfield Road! This inviting rental offers 2 bedrooms plus a den, providing flexible space for a home office, guest room, or additional living area. Hardwood flooring adds warmth and character, while the fenced yard offers a great spot to relax and enjoy the outdoors. A detached two-car garage provides convenient parking and additional storage. Ideally located close to great schools, parks, shopping, and everyday amenities, this home offers convenience for a variety of lifestyles. Enjoy easy access to neighbourhood essentials while settling into a comfortable space you can make your own. Available for immediate occupancy! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 35 Springfield Road , New Edinburgh - Lindenlea, K1M 1C8, Ottawa |
| Directions/Cross Streets: | Beechwood |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.05 | 9.77 | |
| Room 2 | Main | Dining Ro | 13.25 | 11.05 | |
| Room 3 | Main | Kitchen | 11.64 | 10.99 | |
| Room 4 | Main | Den | 11.84 | 7.94 | |
| Room 5 | Main | Mud Room | 6.66 | 5.25 | |
| Room 6 | Second | Primary B | 13.42 | 11.09 | |
| Room 7 | Second | Bedroom | 11.09 | 9.81 | |
| Room 8 | Second | Bathroom | 6.59 | 4.76 | 4 Pc Bath |
| Room 9 | Lower | Bathroom | 6.4 | 4.89 | |
| Room 10 | Lower | Recreatio | 15.84 | 10.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | New Edinburgh - Lindenlea |
| Neighbourhood: | 3302 - Lindenlea |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |