| Half an acre of beautiful land in the peaceful lakeside community of Peacock Point, offering the space, privacy, and lifestyle that can be hard to find this close to Lake Erie. Set on an impressive half-acre lot, this charming 2-bedroom, 2-bathroom home provides plenty of room to enjoy the outdoors, entertain, garden, or simply relax and take in the quiet surroundings. Inside, the home offers a comfortable and functional layout, while the unfinished basement provides even more potential to customize the property to suit your needs, whether you envision additional living space, a recreation room, home gym, office, or extra storage. Located along Lake Erie's Golden South Coast, you'll be surrounded by fresh lake air, nearby beaches, scenic trails, marinas, and beautiful sunsets. Whether you're looking to downsize without giving up outdoor space, retire near the water, escape the city, or create a year-round home with room to grow, this property offers a rare combination of land, lifestyle, and potential. |
| Price | $599,000 |
| Taxes: | $2883.00 |
| Occupancy: | Vacant |
| Address: | 847 South Coast Drive , Haldimand, N0A 1H0, Haldimand |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | South Coast dr & Wilcox dr |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None, On |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Nanticoke |
| Style: | Bungalow |
| Tax: | $2,883 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None, On |