Available 1 June, 2025. Welcome to this stunning end-unit townhome, nestled on a quiet street, offering the perfect blend of tranquility and modern living. Step inside to an open-concept kitchen featuring a stylish breakfast island, seamlessly flowing into the spacious living area ideal for entertaining family and friends. Natural sunlight floods every space, highlighting the beautiful hardwood floors that extend throughout the main and second levels. Upstairs, you'll find three generous bedrooms and a full bathroom with double sinks, ensuring convenience for busy mornings. The bright recreation room in the finished basement provides additional living space, while plenty of storage keeps everything organized. Outside, enjoy the privacy of no rear neighbors and a huge, fully fenced backyard perfect for outdoor gatherings, pets, or relaxing around the fire pit. Utilities in addition such as hydro, gas, water. Some furnishing items can be included. |
Price | $2,450 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 142 Herbert Stre , The Nation, K0A 2M0, Prescott and Rus |
Directions/Cross Streets: | Main Street and Herbert Street |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 13.64 | 11.97 | Hardwood Floor |
Room 2 | Second | Bedroom 2 | 13.64 | 9.15 | Hardwood Floor |
Room 3 | Second | Bedroom 3 | 11.64 | 9.15 | Hardwood Floor |
Room 4 | Main | Dining Ro | 10.99 | 8.5 | Hardwood Floor |
Room 5 | Basement | Recreatio | 22.99 | 18.89 | |
Room 6 | Main | Kitchen | 12.99 | 12.99 | |
Room 7 | Second | Laundry | 5.31 | 5.05 | |
Room 8 | Main | Living Ro | 11.97 | 10.5 | Hardwood Floor |
Room 9 | Main | Bathroom | 6.49 | 3.05 | |
Room 10 | Second | Bathroom | 8.89 | 8.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room, |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ONE PERCENT REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 616 - Limoges |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |