Charming 3 bedroom home surrounded by immaculate flower gardens in the center of Blenheim. 4 piece bath. Covered deck 6.06 x 3. Walking distance to downtown shops, restaurants/bars and parks. Close to Erieau Beach and Rondeau National Park. |
Price | $369,900 |
Taxes: | $2169.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 18 Jane Stre , Chatham-Kent, N0P 1A0, Chatham-Kent |
Acreage: | < .50 |
Directions/Cross Streets: | Middle Line |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Half |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 15.74 | 10.43 | |
Room 2 | Main | Bedroom 2 | 6.86 | 11.81 | |
Room 3 | Main | Bedroom 3 | 8.72 | 12 | |
Room 4 | Main | Dining Ro | 11.68 | 14.27 | |
Room 5 | Main | Kitchen | 15.71 | 10.76 | |
Room 6 | Main | Living Ro | 19.38 | 10.66 | |
Room 7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE HOUSE LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Blenheim |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,169 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |