Visit REALTOR website for additional information. Discover the perfect place to build your dream home on this stunning 2-acre treed lot (250 ft. x 350 ft.) located on quiet, family-friendly Johnson Road in Cobreil. This peaceful dead-end road offers privacy while still being part of a welcoming community. At the end of the road, you'll find crown land with access to lakes, trails, and Trout Lake ideal for outdoor enthusiasts who enjoy fishing, hiking, and exploring nature. The lot features the start of a driveway and gives you the freedom to choose your own builder and home design. Located just 10 minutes from North Bay, this property offers the best of both worlds: tranquil country living with city conveniences nearby. The well-regarded Ferris Glen Public School is also in the area, making it a great choice for families. |
Price | $139,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | Lot 9 P Johnson Road , East Ferris, P0H 1K0, Nipissing |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Johnson road, Corbeil |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Cul de Sac/D, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PG DIRECT REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Nipissing |
Municipality: | East Ferris |
Neighbourhood: | Corbeil |
Fireplace: | N |
Pool: | None |