Welcome to your Eagle Lake getaway - 230 feet of shoreline, two separate lots, and a peaceful setting with open water views and good privacy from the neighbours. The main cottage is a one and a half storey setup, currently used seasonally but could also be used year round. Inside, the open-concept kitchen, living room and dining area flow out to a wraparound porch, just steps from the water. The main floor bedroom has a sliding door facing the lake, and there's a full four-piece bath. Upstairs, the loft works well for kids or overflow guests. A fully heated bunkie sits close to the water too, with lake views and a composting toilet in the nearby outhouse - ideal for visitors or extra space. The second lot stretches across the road with potential for further development - perhaps a garage, workshop or additional parking. Eagle Lake is large, clean and great for fishing, swimming and watersports - exactly what you'd hope for in a northern getaway. A solid option for seasonal use now, with the flexibility to make it year round! |
Price | $675,000 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 507/515 Park Road South , Machar, P0A 1X0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Park Rd S & Machar Strong Boundary Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.75 | 12.6 | |
Room 2 | Main | Kitchen | 6.26 | 14.04 | |
Room 3 | Main | Bedroom | 10.69 | 11.51 | |
Room 4 | Main | Bathroom | 8.89 | 9.41 | |
Room 5 | Second | Loft | 9.48 | 15.88 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed, Garden S |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Clear View, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Machar |
Neighbourhood: | Machar |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |