| Set on just under an acre at the edge of Smiths Falls, this well-maintained and updated home offers versatility, space, and country charm without the country commute. The main residence features two bedrooms, 1.5 baths, and a large, light-filled kitchen/dining area with vaulted ceilings, skylights, and a flexible layout. The detached island allows you to customize the space to your needs, and generous cabinetry keeps everything within reach. Downstairs, a south-facing picture window fills the living room with warm natural light. The in-law suite, which is connected but fully separate, provides a private, self-contained space, ideal for family, guests, or rental income. With its own entrance, full kitchen, living room, bright bedroom, and 4-piece bath, it is move-in ready. The two units share a laundry area with stacked washer and dryer, and heating/cooling is efficiently shared through a central electric furnace (2023) and A/C system (2021). The thoughtful layout allows for easy future conversion back into a unified 3+ bedroom single-family home should the need arise. Downstairs, the basement, with 6-foot ceilings, has long served as a hobbyist's woodworking shop and remains well laid out for projects or storage. The attached double garage provides even more utility, and a 23' x 13' outbuilding at the rear of the property awaits your vision, whether for a workshop, storage, or full renovation into additional living space. Recent updates include new shingles (2024), kitchen skylights (2022), siding and windows (2020), additional insulation in the attic, and spray foam insulation in the crawl space (2021). Whether you're looking for multi-generational living or a property with income potential, this home offers space to grow and room to breathe, just minutes from town. |
| Price | $549,900 |
| Taxes: | $1925.00 |
| Occupancy: | Vacant |
| Address: | 352 Highway 15 N/A , Rideau Lakes, K7A 0E5, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 15 & Poonamalie Rd |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Part Cleared, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Rideau Lakes |
| Neighbourhood: | 820 - Rideau Lakes (South Elmsley) Twp |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $1,925 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |