Fantastic turn-key restaurant available for sale. Currently operating as a brunch restaurant, but any restaurant use is applicable (no bar or night-club use). Sale price includes equipment, liquor license for 55 people included. Open to existing use or other restaurant use. Current restaurant is producing substantial net operating income. High foot traffic area at College and Ossington. Turn-key operation, all equipment owned and already fully staffed. Low rent of $4,750 GROSS including TMI with 5-year option to renew. Full basement in unit and open concept kitchen. Restaurant has been operating at this location for 10 years and has a great customer base. Do not go direct, business is still in operation. Book showings through listing agent. |
Price | $85,000 |
Minimum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 810 College Stre , Toronto, M6E 1A5, Toronto |
Postal Code: | M6E 1A5 |
Province/State: | Toronto |
Directions/Cross Streets: | College and Ossington |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1680.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9 AM - |
Employees #: | 12 |
Seats: | 55 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Palmerston-Little Italy |
Fireplace: | N |