Stop the Car - This Isnt Just a Home, Its a Rare Slice of Pickering Possibility. In a city where lot lines keep shrinking, this one stands tall an extraordinary 84 x 179 ft property tucked into one of Pickering's most coveted pockets along Liverpool Road. Surrounded by mature trees and custom-built homes, this sprawling parcel stirs the imagination whether you're dreaming of building new, expanding, or simply enjoying a turn-key retreat with space to breathe. Step inside to a sunlit main floor thats been thoughtfully updated with new electrical, plumbing, insulation, drywall, and modern flooring. The heart of the home is the oversized kitchen boasting a massive centre island, stainless steel appliances, crown moulding, pot lights, and a built-in coffee station that brings the perfect blend of style and function. French doors open onto a private deck that overlooks a backyard so lush and deep, it feels like your own private park. Downstairs, you'll find a rec room, additional bedrooms, a 3-piece bath, and a separate entrance offering untapped potential for an in-law suite, income unit, or creative space. Three storage sheds provide even more room for tools, toys, or hobbies. This is not your average bungalow its a canvas for families, investors, and visionaries alike. Enjoy a country-like setting with municipal services, just steps from schools, grocery stores, trails, dining, and minutes to the waterfront, Go Station,401, and Pickering Town Centre. Whether you live in it, rent it, or build your dream home, this is where freedom meets opportunity..Open House Sunday Sept. 14'th 2-4 pm |
Price | $849,000 |
Taxes: | $5369.81 |
Occupancy: | Owner |
Address: | 1914 Liverpool Road , Pickering, L1V 1W5, Durham |
Directions/Cross Streets: | Liverpool/Glenanna |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.28 | 11.97 | Gas Fireplace, Crown Moulding, Laminate |
Room 2 | Main | Kitchen | 16.56 | 19.38 | Centre Island, Pot Lights, W/O To Deck |
Room 3 | Main | Primary B | 12.89 | 9.18 | Ceiling Fan(s), Double Closet, Vinyl Floor |
Room 4 | Main | Bedroom 2 | 11.97 | 10.59 | French Doors, Ceiling Fan(s), Closet |
Room 5 | Lower | Recreatio | 18.56 | 10.82 | W/O To Garden, Above Grade Window |
Room 6 | Lower | Bedroom | 18.99 | 10.59 | Broadloom, Window |
Room 7 | Lower | Bedroom | 10.99 | 11.41 | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Lower |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 3 | Lower |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Liverpool |
Style: | Bungalow |
Tax: | $5,369.81 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |