| This extremely spacious family home located in the heart of Fergus features 2 spacious levels plus a loft, and includes 5 bedrooms and 5 bathrooms,. A tastefully landscaped property with 50+ foot frontage, it offers an amazing view from the upper front balcony, and includes an attached double car garage and parking for 4 cars, as well as a basement walkout. There are many neighbourhood amenities including a hospital, church, playgrounds, parks and a trail plus 4 public schools and 3 Catholic schools and 2 private schools. |
| Price | $1,149,000 |
| Taxes: | $6567.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 111 Rea Drive , Centre Wellington, N1M 2W3, Wellington |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Elliot |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.48 | 10 | Gas Fireplace, Broadloom |
| Room 2 | Main | Breakfast | 13.48 | 10 | |
| Room 3 | Main | Kitchen | 13.48 | 11.97 | Ceramic Floor, Centre Island, Pantry |
| Room 4 | Main | Living Ro | 22.73 | 11.97 | Broadloom |
| Room 5 | Second | Primary B | 18.4 | 13.97 | Broadloom, Walk-In Closet(s), 5 Pc Bath |
| Room 6 | Second | Bedroom 2 | 12.66 | 11.32 | |
| Room 7 | Second | Bedroom 3 | 11.97 | 11.78 | |
| Room 8 | Second | Bedroom 4 | 12.4 | 11.97 | |
| Room 9 | Second | Laundry | 7.97 | 4.99 | |
| Room 10 | Third | Bedroom | 11.97 | 10.99 | 4 Pc Bath |
| Room 11 | Third | Living Ro | 18.99 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Third |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Third |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Third |
| Washroom Type 74 | 2 | Main |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,567 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |