* Excellent Location, Steps To Scarborough Town Centre And Go Station * Monarch Quality Luxurious Condos * S/E Corner * Beautiful View * High Level Good Layout * Open Balcony * Great Building Facilities With Indoor Pool, Billiard Room, Virtual Golf, Exercise Room * |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 50 Brian Harrison Way , Toronto, M1P 5J4, Toronto |
Postal Code: | M1P 5J4 |
Province/State: | Toronto |
Directions/Cross Streets: | Mccowan/401/Town Centre |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 20.04 | 10.92 | W/O To Balcony, South View, Laminate |
Room 2 | Ground | Dining Ro | 20.04 | 10.92 | Combined w/Living, Open Concept, Laminate |
Room 3 | Ground | Kitchen | 7.94 | 7.94 | Modern Kitchen, Breakfast Bar, Ceramic Backsplash |
Room 4 | Ground | Primary B | 13.42 | 9.94 | Walk-In Closet(s), South View, 4 Pc Ensuite |
Room 5 | Ground | Bedroom 2 | 9.18 | 8.46 | Closet, SE View, W/O To Balcony |
Room 6 | Ground | Bedroom 3 | 9.94 | 8.2 | Closet, East View, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Flat |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Flat |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Flat |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Flat |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRADEWORLD REALTY INC |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Bendale |
Style: | Apartment |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |