| Rare institutional property. 4.1 acres with 16,240 square feet. This former elementary school is located at the corner of 10th Sideroad and 12th Line, nestled between Beeton and Alliston. Vacant since 2010, this site offers excellent redevelopment potential. Building systems require replacement/upgrades. Zoning permits a variety of uses, including day care facilities, schools, places of worship, and public service operations. Taxes to be re-assessed. |
| Price | $2,600,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 4063 10th Side Road , New Tecumseth, L0G 1A0, Simcoe |
| Postal Code: | L0G 1A0 |
| Province/State: | Simcoe |
| Legal Description: | PT LT 11 CON 12 TECUMSETH AS IN RO136708 |
| Directions/Cross Streets: | 10th Sideroad & 12th Line |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Category: | Institutional |
| Use: | Schools |
| Building Percentage: | T |
| Total Area: | 4.10 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | No |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER RONAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Rural New Tecumseth |
| Fireplace: | N |