FULLY FINISHED BUNGALOW WITH 2+2 BEDROOM IN SOUGHT-AFTER KILWORTH! Just minutes west of London, this 2021 built beauty combines modern luxury with functional family living. Offering over 2,150 sq. ft. of thoughtfully designed space, this home impresses from the moment you arrive with its striking stone, brick, and siding exterior, double driveway, and spacious 2-car garage.Inside, a sun-filled great room with soaring 9-ft ceilings, engineered hardwood, and a sleek electric fireplace creates the perfect gathering spot. The gourmet kitchen will steal your heart with upgraded cabinetry, quartz countertops, a generous island, and soft-close finishes. Your private primary suite features two walk-in closets and a spa-inspired 5-piece ensuite with a soaker tub and tiled glass shower. The fully finished lower level is made for entertaining or multi-generational living, featuring a massive rec room, two additional bedrooms, and a stylish 3-piece bath. Outside, the fully fenced backyard offers a private retreat for summer BBQs, gardening, or simply relaxing. Located steps from Komoka Provincial Park, playgrounds, trails, and all amenities - this home delivers luxury, space, and an unbeatable location, all in one package. |
Price | $724,900 |
Taxes: | $4208.00 |
Occupancy: | Vacant |
Address: | 383 Daventry Way , Middlesex Centre, N0L 1R0, Middlesex |
Directions/Cross Streets: | Glendon and Crestview |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Main |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Main |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Main |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Main |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Main |
Washroom Type 37 | 3 | Main |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Main |
Washroom Type 42 | 3 | Main |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Greenbelt/Co, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NU-VISTA PREMIERE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Middlesex Centre |
Neighbourhood: | Kilworth |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $4,208 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |