| Welcome to this beautifully renovated and well kept and immaculate 2 Bed, 2 bathroom apartment. This sun filled condo features massive wide open living/dining space with a separate kitchen and sun room, walk-in storage room and in-suite laundry. Meticulously maintained building located on super quiet street just steps away from G Ross Lloyd Park with nature trails. Amenities include security guard, outdoor pool, sauna, party room, exercise room & games room. Minutes to 401/404/407/Allen Rd/Yorkdale. Easy access to TTC, parks, schools & grocery stores. Maintenance fees include all utilities, cable & high speed internet. |
| Price | $678,000 |
| Taxes: | $2563.90 |
| Occupancy: | Owner |
| Address: | 131 Torresdale Avenue , Toronto, M2R 3T1, Toronto |
| Postal Code: | M2R 3T1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bathurst and Finch |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 28.21 | 46.25 | Eat-in Kitchen, Tile Floor, Pantry |
| Room 2 | Main | Living Ro | 55.76 | 67.9 | Combined w/Dining, W/O To Sunroom, Parquet |
| Room 3 | Main | Dining Ro | 23.32 | 67.9 | Combined w/Living, Open Concept, Parquet |
| Room 4 | Main | Primary B | 59.37 | 36.08 | Double Closet, 3 Pc Ensuite, Pot Lights |
| Room 5 | Main | Bedroom 2 | 55.76 | 29.85 | Closet, Parquet, Parquet |
| Room 6 | Main | Sunroom | 25.91 | 38.7 | Sliding Doors, Separate Room, South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Westminster-Branson |
| Style: | Apartment |
| Tax: | $2,563.9 |
| Maintenance Fee: | $1,288.81 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |