| ~ SECOND-FLOOR OFFICE SPACE AVAILABLE ~<> MOVE-IN READY <> with 8 PRIVATE OFFICES, Reception, Ensuite Kitchen, & Personal Bathroom with Shower.<> BRIGHT & FUNCTIONAL <> Large Windows Flood Space with Natural Light.~ Ideal For ~Real Estate Accounting Mortgage Consulting Immigration Employment Insurance & More.<> STRONG BUSINESS MIX IN COMPLEX <>Physiotherapy, Medical, Pharmacy, Audiology, Restaurant & Learning Centre, Jewelry, Candy Shop, Wings Restaurant.<> PRIME LOCATION <>Steps to Cambridge Centre Mall, Retail, Restaurants, Banks & Amenities.~ Tenants to Verify All Measurements & Permitted Uses ~~ Excellent Opportunity for Professionals Seeking High Visibility & Everyday Convenience ~ |
| Price | $5,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $10420.42 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1044 |
| Occupancy: | Owner |
| Address: | 460 HESPELER Road , Cambridge, N1R 0E3, Waterloo |
| Postal Code: | N1R 0E3 |
| Province/State: | Waterloo |
| Legal Description: | LT 60,62 RCP 1374 CAMBRIDGE; CAMBRIDGE. |
| Directions/Cross Streets: | BISHOP ST N & HESPELER RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 1717.73 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1718 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 0-5 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PONTIS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Approximate Age: | 0-5 |
| Tax: | $10,420.42 |
| Fireplace: | N |