| Picture perfect in adorable Rockwood! Tons of curb appeal and an absolutely charming front porch is sure to impress! Thousands spent on the exquisite landscaping professionally designed. Set on a quiet street steps from trails and parks, this family friendly community is ideal to raise your young family. Over 2,500 sqft with a lovely floor plan that features an open concept kitchen/family room plus a butler's pantry leading to the formal dining area and a formal living room as well. The family room is spacious and has a gas fireplace with a thermostat set to keep the space exactly how you like it! The renovated kitchen has a 5'x5' walk-in pantry, you will love it!!! There are newer stainless steel appliances and a Quartz breakfast bar plus room for your kitchen table. The mudroom/laundry room is ideally located at the back of the house with an exit close by the large two car detached garage. It is bright and airy and features a coat closet for your convenience. There are four bedrooms with the primary boasting a walk-in closet and a good size 4pc ensuite. The second level also features a main bathroom with its own linen closet plus a hallway closet as well. The lower level is awaiting your own personal design. There is a rough-in in the basement as well. A lovely deck is set up in the backyard with mature landscaping for privacy and the neighbours are fabulous. Extras include broadloom one year old, bedroom flooring is newer, furnace and air conditioning 2023, shingles 2015, Central VAC is roughed in, oak Hardwood Flooring, porcelain tile at the front entrance. Rockwood is known for its beautiful Conservation area, sweet Library, play structures and community play centre for young families. Tons of activities for the kiddos. Just minutes to Acton or Guelph and yet still feels like that small town anyone would like to call home! |
| Price | $1,149,000 |
| Taxes: | $6386.84 |
| Occupancy: | Owner |
| Address: | 119 Parkview Lane , Guelph/Eramosa, N0B 2K0, Wellington |
| Directions/Cross Streets: | Main to Dunbar to Parkview |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 10.66 | Crown Moulding, Broadloom |
| Room 2 | Main | Dining Ro | 12.76 | 10.66 | Hardwood Floor, Crown Moulding, Pantry |
| Room 3 | Main | Kitchen | 19.25 | 10.59 | Stainless Steel Appl, Pantry, Eat-in Kitchen |
| Room 4 | Main | Family Ro | 15.68 | 15.42 | Fireplace, Open Concept, Broadloom |
| Room 5 | Main | Mud Room | 10.59 | 10.4 | W/O To Deck |
| Room 6 | Second | Primary B | 19.32 | 14.07 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 7 | Second | Bedroom | 10.76 | 10 | Closet, Laminate, Large Window |
| Room 8 | Second | Bedroom | 10.76 | 10 | Closet, Laminate, Large Window |
| Room 9 | Second | Bedroom | 10.76 | 9.74 | Closet, Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rockwood |
| Style: | 2-Storey |
| Tax: | $6,386.84 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |