| Escape the city and embrace a slower, more peaceful lifestyle. Down a tree-lined country road, a grand willow greets you. Relax outdoors listening to the breeze, curl up on the enclosed porch on a rainy evening, or stargaze through your bedrooms sliding doors. Each season shines here, birds and wildflowers in summer, fiery leaves in fall, snowy landscapes framed by panoramic windows in winter.This 3-bedroom, 2-bath farmhouse (approx. 2,200 sq. ft.) blends rustic charm with modern updates: a brand-new kitchen, refreshed bathrooms, new flooring, drywall, and septic. Wood beams and a log-style staircase bring character, while the dining rooms carved family portrait, created by past artist owners, anchors the homes creative history. The living room centers on a large stone wood-burning fireplace, both cozy and efficient.Upstairs, the oversized primary suite is a retreat with panoramic windows, luxury bath, and access to a top-floor wraparound balcony. Enjoy morning coffee, summer sun, autumn leaves, or night skies from your own private perch.Outdoors, approx 15 acres feature five ponds, a creek, and an outdoor stone fireplace/dining area built from creek stones. A 2,000 sq. ft. studio/workshop with double doors and panoramic windows is perfect for business, art, or hobbies, with an additional 3-car shed for vehicles and equipment.The home is being sold as is, cosmetic touches remain, but major updates are complete. |
| Price | $765,000 |
| Taxes: | $3600.00 |
| Occupancy: | Owner |
| Address: | 591 CONCESSION 4 Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Lot Size: | 292.34 x 1048.74 (Feet) |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | County 9 crossing / Concession 4 |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.97 | 11.97 | |
| Room 2 | Main | Living Ro | 21.98 | 13.97 | |
| Room 3 | Main | Dining Ro | 13.97 | 16.99 | |
| Room 4 | Second | Primary B | 14.99 | 30.96 | |
| Room 5 | Second | Bedroom | 11.97 | 17.97 | |
| Room 6 | Second | Bedroom | 11.38 | 10.4 | |
| Room 7 | Main | Den | 8.99 | 14.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FAIR AGENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 608 - Plantagenet |
| Style: | 2-Storey |
| Lot Size: | 292.34 x 1048.74(Feet) |
| Tax: | $3,600 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |