| VTB financing available for 75% first mortgage 2.95%, 2 year open mortgage, 25 year amortization. Just Built, This 4 bedroom home has a great layout. Located on a corner lot across from the park offering over 2500 sq ft. Plenty of natural light with tons of oversized windows. The kitchen has custom-made cabinetry, quartz counters and backsplash, and high-end appliances. Upstairs you will find a large primary suite with a spa-like ensuite and a walk-in closet with full cabinetry. Laundry is located on the second floor with a washer and dryer included & ample storage. Hardwood floors throughout and plenty of high-quality finishes. |
| Price | $1,039,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Five Stakes Street , Southwold, N5P 3T2, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | OPTIMIST DRIVE |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 13.58 | 9.58 | |
| Room 2 | Ground | Living Ro | 19.29 | 12.27 | |
| Room 3 | Ground | Dining Ro | 16.4 | 7.97 | |
| Room 4 | Second | Laundry | 7.54 | 5.08 | |
| Room 5 | Second | Primary B | 15.68 | 15.19 | 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 17.29 | 11.58 | |
| Room 7 | Second | Bedroom 3 | 11.78 | 11.78 | |
| Room 8 | Second | Bedroom 4 | 13.78 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Ground |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Southwold |
| Neighbourhood: | Rural Southwold |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |