| Welcome To 46 Deer Pass Rd, A Beautifully Designed 2-Storey Semi-Detached, 4 Bedroom Home In The Sought-After Community Of Sharon. Very Close From Newmarket. Quality Finishes ,Premium Deep Lot, Open Concept Floor Plan With Huge Formal Living/Dining & Family, Main Floor Laundry W/Direct Access To Garage. No Carpet in the house . The Spacious Primary Bedroom Offers A Luxurious Retreat & Three Additional Well-Sized Bedrooms With Ample Closest Space Provide Comfort For The Whole Family. Located In A Family-Friendly Neighborhood - Close To Parks, Go-Train & Bus, Schools, Shopping, Costco, Hwy 404 and other amenities. This Home Is Move-In Ready And Waiting For You! This Is An Opportunity You Don't Want to Miss ! A Must See ! Comes with Central Vaccum and Water Softner. |
| Price | $899,999 |
| Taxes: | $5295.23 |
| Occupancy: | Vacant |
| Address: | 46 Deer Pass Road , East Gwillimbury, L9N 0L6, York |
| Directions/Cross Streets: | Leslie & Green Lane |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.1 | 10 | |
| Room 2 | Main | Dining Ro | 14.5 | 13.45 | |
| Room 3 | Main | Kitchen | 8.92 | 8.66 | |
| Room 4 | Main | Breakfast | 10.82 | 8 | |
| Room 5 | Main | Laundry | |||
| Room 6 | Second | Primary B | 16.1 | 10.99 | |
| Room 7 | Second | Bedroom 2 | 12.5 | 8.3 | |
| Room 8 | Second | Bedroom 3 | 13.64 | 8.3 | |
| Room 9 | Second | Bedroom 4 | 13.45 | 8.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $5,295.23 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |