| POWER OF SALE LAND ,Attention Builders, Developers and Investors! This magnificent land, seton a sprawling 276 x 212 ravine lot is opportunity to build your dream house providing breathtaking view that promise an unparalleled connection to the natural world right at your door .It also offers an opportunity for small Builder/Developer to build multi units to meet provincially mandated housing targets to support Vaughan's growth. LAND IS POWER OF SALE AND SOLD AS IS, THE SELLER NOR THE AGENT DOES NOT REPRESENT ANYWARRENTIES AND LIBILITIES,BUYERS AND BUYERS AGENT TO DO DUE DELIGENCE |
| Price | $1,699,999 |
| Taxes: | $8016.00 |
| Occupancy: | Vacant |
| Address: | 8519 Islington Avenue , Vaughan, L4L 1M6, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Islington and langsstaff |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | A |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Islington Woods |
| Style: | Other |
| Tax: | $8,016 |
| Fireplace: | N |
| Pool: | None |