| Welcome to 143 Purpledusk Tr. situated in an Excellent Location! Move In Ready! Updated 3+1 Bedroom Townhouse Complete With A Large Open Concept Dining and Living Area and provides A Walk-Out to the Backyard area. Stunning Upgrades done in Bedrooms and Bathrooms to Full Size Eat-In Kitchen with Stainless Steel Appliances and Granite Countertops. Total of 3 Parking Spots! Steps and Minutes To TTC stops, Centenary Hospital, Shopping, Groceries, HWY 401, University of Toronto Scarborough, Schools and More. A Great opportunity for starter or growing Families and Investors. |
| Price | $699,000 |
| Taxes: | $2331.84 |
| Occupancy: | Owner |
| Address: | 143 Purpledusk Trail , Toronto, M1E 4C9, Toronto |
| Postal Code: | M1E 4C9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Neilson Rd and Ellesemere Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 10.66 | Combined w/Dining, Vinyl Floor, W/O To Yard |
| Room 2 | Main | Dining Ro | 10.33 | 10 | Combined w/Dining, Vinyl Floor, Open Concept |
| Room 3 | Main | Kitchen | 10.82 | 10.33 | Quartz Counter, Ceramic Floor, Large Window |
| Room 4 | Second | Primary B | 14.92 | 9.91 | Semi Ensuite, Vinyl Floor, Large Window |
| Room 5 | Second | Bedroom 2 | 10.69 | 8.99 | Vinyl Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 10.69 | 8.04 | Vinyl Floor, Closet, Large Window |
| Room 7 | Ground | Bedroom 4 | 10.82 | 8.69 | Vinyl Floor, Ensuite Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Morningside |
| Style: | 2-Storey |
| Tax: | $2,331.84 |
| Maintenance Fee: | $451.91 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |