| Welcome to 87 Eastdale Crescent in Welland, a Legal Duplex, bright and spacious main-floor unit offering comfort, convenience, and modern living in a quiet, family-friendly neighbourhood. This well-maintained 3-bedroom, 1-bath home offers over 1,000 sq ft of living space, giving tenants peace of mind with proper safety standards, code compliance, and a professionally structured layout. Inside, the home features an inviting open-concept layout that seamlessly connects the living room, dining area, and kitchen. Large windows fill the space with natural light, creating a warm and welcoming environment throughout the day. The entire main floor is finished with laminate flooring, offering a modern look, easy maintenance, and long-lasting durability-perfect for families, professionals, or anyone who appreciates a clean, cohesive space. The kitchen provides plenty of counter space and cabinetry, making everyday meal prep and cooking simple and enjoyable. With open sightlines into the living and dining areas, the layout encourages connection and makes hosting gatherings effortless. The unit includes three well-sized bedrooms, each offering flexibility for various living arrangements-ideal for families, or tenants who need a home office or guest room. The updated 4pcs bath is clean, bright, and designed for convenience. A standout feature of this rental is the ensuite laundry, giving tenants the ease and comfort of doing laundry at home. The unit also comes with a private garage, providing secure parking, extra storage, or room for hobbies-an excellent bonus rarely found in similar rentals. Tenants will enjoy being close to grocery stores, schools, parks, restaurants, and essential services. As a legal duplex, this property offers improved soundproofing, regulated mechanical systems, and a well-defined structure for shared spaces, ensuring a respectful and comfortable living experience for all occupants. **Some photos are virtually staged*** |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 87 Eastdale Crescent , Welland, L3B 1E9, Niagara |
| Directions/Cross Streets: | EASTDALE AND LINCOLN |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 53.79 | 37.46 | Laminate, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 53.79 | 37.46 | Laminate, Pot Lights, Combined w/Living |
| Room 3 | Main | Kitchen | 47.23 | 37.13 | Laminate, Open Concept, Stainless Steel Appl |
| Room 4 | Main | Primary B | 38.31 | 37.13 | Laminate, Closet, Large Window |
| Room 5 | Main | Bedroom | 38.31 | 25.94 | Laminate, Closet, Large Window |
| Room 6 | Main | Bedroom | 32.83 | 29.26 | Laminate, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, School |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 773 - Lincoln/Crowland |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |