| Enjoy Bright & Spacious 2-Storey detached house With 3 + 2 Br & 4 Washrooms In the prestigious Neighborhood & Highly Demanding Sandringham-Wellington Area. Legal & Finished Basement with separate Entrance. Stainless Steel Appliances, Spacious Kitchen With Quartz Countertop. Upper Level & Basement have Separate Laundry. Safe & Friendly Neighbourhood. Walk to schools, Transit, parks, shopping malls, restaurants, library and more, a few mins drive to hwy 401, 407 & 410. Close To All Amenities. Both level tenants are willing to stay. |
| Price | $1,099,000 |
| Taxes: | $6495.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 3 Sandyshores Drive , Brampton, L6R 2G9, Peel |
| Directions/Cross Streets: | Dixie Rd & Boviard Dr E |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.45 | 11.48 | Hardwood Floor, 2 Pc Bath, Large Window |
| Room 2 | Main | Dining Ro | 13.45 | 11.48 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 14.76 | 12.3 | Tile Floor, Granite Floor, Backsplash |
| Room 4 | Main | Family Ro | 14.6 | 10.99 | Hardwood Floor, Fireplace, Window |
| Room 5 | Main | Laundry | 8 | 5.74 | Tile Floor |
| Room 6 | Second | Primary B | 17.71 | 11.22 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 13.45 | 10 | Laminate, 4 Pc Bath, Closet |
| Room 8 | Second | Bedroom 3 | 13.45 | 10 | Laminate, Closet, Large Window |
| Room 9 | Basement | Living Ro | 12.46 | 12.14 | Laminate, Window, Walk-Out |
| Room 10 | Basement | Kitchen | 9.84 | 8.2 | Tile Floor, Double Sink |
| Room 11 | Basement | Bedroom | 12.46 | 12.14 | Laminate, Bay Window, 4 Pc Bath |
| Room 12 | Basement | Bedroom | 10.5 | 10.17 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 TITANS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $6,495 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |