| Looking for a unique home in Oakridge Acres? here it is, with 5 Levels there's room for everyone! Main floor boasts with space, Livingroom with fireplace , Dinning area , kitchen and oversized familyroom with gas fireplace and a walkout to your summer oasis, fully fenced rear private yard with heated inground pool to enjoy year round if you wish, and fenced side yard with playset for the little ones, 5 bedrooms , master bedtoom on the 3rd level with walkin closet , 4 piece ensuite and patio doors overlooking the back yard, and patio awaiting your finishing touches .Ground level also has a walkout to the pool! lower level boasts with family room and tons of storage space ! all in a fantastic neighbourhood, New 50 year shingles 10 years ago with transferable warranty available . why wait come and take a look and see what this home has to offer. |
| Price | $649,900 |
| Taxes: | $6991.00 |
| Occupancy: | Owner |
| Address: | 426 PINETREE Drive , London North, N6H 3M8, Middlesex |
| Directions/Cross Streets: | riverside drive |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.01 | 14.46 | Fireplace Insert |
| Room 2 | Main | Dining Ro | 11.74 | 10.96 | |
| Room 3 | Main | Family Ro | 20.57 | 16.43 | Gas Fireplace |
| Room 4 | Main | Kitchen | 12.04 | 9.77 | |
| Room 5 | Ground | Laundry | 14.04 | 7.05 | |
| Room 6 | Second | Bedroom | 13.42 | 14.66 | |
| Room 7 | Second | Bedroom 2 | 9.32 | 10.99 | |
| Room 8 | Third | Bedroom | 16.07 | 14.07 | 4 Pc Bath |
| Room 9 | Third | Primary B | 12.99 | 13.42 | |
| Room 10 | Third | Bedroom | 10.46 | 12.27 | |
| Room 11 | Lower | Recreatio | 11.05 | 22.8 | |
| Room 12 | Lower | Furnace R | 15.51 | 13.55 | |
| Room 13 | Lower | Den | 13.45 | 14.4 | |
| Room 14 | Lower | Recreatio | 24.99 | 11.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 3 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 3 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 3 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 3 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 3 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 3 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 3 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 3 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 3 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 3 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 5 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | Inground |
| Other Structures: | Shed, Storage |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM GLASSER REAL ESTATE BROKERAGE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North P |
| Style: | Sidesplit 5 |
| Tax: | $6,991 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | Inground |