| TO-BE-BUILT HOME! PERMIT APPROVED FOR 1,998 SQ FT, 3 BED/3 BATH/3-CAR GARAGE main floor home set to be constructed on an EXPANSIVE 1/2 ACRE LOT minutes from Grand Bend. Pricing listed is PRE-CONSTRUCTION PRICING. This home will be a true showstopper with a timeless curb appeal, 3-car garage, great room with vaulted ceiling and gas fireplace, primary suite with a walk-in closet, 5-piece ensuite bathroom, and glass sliding doors leading to the covered back deck. The stunning kitchen has been designed by award winning Casey's Creative Kitchens, awarded Best Kitchen Designer from 2013-2025. Enjoy a basement with a walk up to the garage, just waiting for your personal touch. The property is nestled in PINERY BLUFFS, a 25-acre neighborhood that is HOME TO FOUR DREAM LOTTERY HOMES. This subdivision of just 32 properties borders Pinery Provincial Park, granting you DIRECT PEDESTRIAN ACCESS INTO PINERY PARK and its 10 trails, 10km of beaches, 14km biking trails, 38km of skiing trails, rolling dunes & beautiful Ausable River. This EXPERIENCED BUILDER comes from a family of builders who have constructed over 450+ homes and have held a Tarion license since 2001 with an excellent rating. They build predominantly in London, ON, and have several model homes that can be viewed to see construction quality. Possession 6-9 months. Deposit 10% with additional deposit schedule to be determined. Exterior elevation may vary. HST included in the price with rebate back to builder. Contact listing agent to tour model homes in London to view construction quality and finishings. |
| Price | $1,379,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10142 PINERY BLUFFS Road , Lambton Shores, N0M 1T0, Lambton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Heading north towards Grand Bend, take left onto Pinery Bluffs Road |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Hardboard |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | Lambton Shores |
| Neighbourhood: | Lambton Shores |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |