| ---ENTIRE PROPERTY--- Welcome to 4475 First Avenue in Niagara Falls. . This stylish two-storey detached home features three bedrooms and two full bathrooms, including a convenient main floor bedroom-ideal for guests or flexible living. The updated bright kitchen features stainless steel appliances and flows into a functional living and dining space. Upstairs, you'll find a large primary bedroom, an additional bedroom, and a beautifully updated bathroom with a glass walk-in shower. Step outside to enjoy a fully fenced private yard with a deck-perfect for relaxing or entertaining. Major updates completed in 2021 include the furnace, A/C, windows, partial roof, hot water heater, bathrooms remodel, and a full kitchen remodel with new appliances. Located in a prime area with close proximity to the GO Train, bus routes, downtown core, U.S. border, highway access, and all the attractions Niagara Falls has to offer. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4475 First Avenue , Niagara Falls, L2E 4G1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bridge St & First Ave |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.51 | 9.32 | Double Sink |
| Room 2 | Main | Living Ro | 10 | 10.5 | Carpet Free |
| Room 3 | Main | Dining Ro | 6.59 | 10.5 | Carpet Free |
| Room 4 | Main | Bathroom | 5.08 | 9.32 | 3 Pc Bath |
| Room 5 | Second | Primary B | 13.68 | 11.09 | Carpet Free |
| Room 6 | Second | Bedroom | 10 | 7.51 | Carpet Free |
| Room 7 | Second | Bathroom | 6.66 | 10.76 | 3 Pc Bath |
| Room 8 | Basement | Other | 16.99 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |