| Welcome to this beautifully renovated two-storey semi-detached single-family home, meticulously updated and truly move-in ready. Extensive improvements include a new roof (2022), a stunning kitchen with custom built-in dining room cabinetry and walkout to a gorgeous 300 sq. ft. deck (2023), interlock patio from the basement walkout (2023), and an expanded driveway accommodating up to four vehicles (2023). Both bathrooms were renovated in 2025, along with the addition of a front-loading washer and dryer, and a stylish newly redesigned front entry featuring an open-concept closet and smart storage solutions. The home also offers a single-car garage with direct interior access, complete with a double sink, counter space, overhead storage, and bar fridge. The extra large backyard is rare for the neighbourhood and offers plenty of space to enjoy family gatherings and gardening in the two raised flower/vegetable beds. Ideally located in Bradford's desirable east end, this home is within walking distance to public and Catholic elementary schools, the GO Train station, downtown shops and restaurants, and is minutes to Highways 400 and 404, as well as the future Bradford Bypass. A true neighbourhood gem, Lion's Park is located at the end of the street, offering a splash pad, playgrounds, baseball diamond, four tennis courts, two basketball courts, winter skating rink, and summer camps. This exceptional home is ready for you to enjoy everything this vibrant community has to offer. |
| Price | $809,000 |
| Taxes: | $4290.40 |
| Occupancy: | Owner |
| Address: | 268 Britannia Avenue , Bradford West Gwillimbury, L3Z 1A7, Simcoe |
| Directions/Cross Streets: | Holland to Colborne to Britannia |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.28 | 4.1 | Ceramic Floor, Closet, West View |
| Room 2 | Main | Living Ro | 12.89 | 15.61 | Laminate, West View |
| Room 3 | Main | Kitchen | 10.14 | 10.36 | Ceramic Floor, Stainless Steel Appl, W/O To Deck |
| Room 4 | Main | Dining Ro | 13.51 | 10.36 | Ceramic Floor, W/O To Deck |
| Room 5 | Main | Bathroom | 1.31 | 5.87 | Ceramic Floor, 2 Pc Bath |
| Room 6 | Second | Primary B | 11.78 | 16.04 | Laminate, Double Closet, West View |
| Room 7 | Second | Bedroom | 11.41 | 10.33 | Laminate, Double Closet, East View |
| Room 8 | Second | Bedroom | 11.94 | 9.28 | Laminate, Double Closet, East View |
| Room 9 | Second | Bathroom | 8.72 | 5.22 | Ceramic Floor, 4 Pc Bath |
| Room 10 | Lower | Laundry | 10.5 | 16.56 | Concrete Floor |
| Room 11 | Lower | Recreatio | 12.86 | 33.55 | Laminate, W/O To Yard |
| Room 12 | Lower | Bedroom | 9.84 | 33.55 | Laminate, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Upper |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,290.4 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |