| Exceptional value, endless potential!!! Sprawling 5-bedroom, 3-bath custom home set on a private 3-acre parcel. Attached double garage with direct basement access. Semi-finished lower level with rough-ins for a future kitchenette, two additional bedrooms, full bath and heated floors, ideal for extended family or income potential. This property truly checks every box. Striking curb appeal with generous setback from the road and excellent privacy from neighboring homes. Main-floor primary bedroom features a spacious 4pc ensuite and dual walk-in closets. Thoughtfully designed layout with open-concept living, centre kitchen island, main-floor laundry/mudroom, plus a versatile den/formal dining/office space. Vaulted ceilings highlight an architectural staircase and eye-catching vertical fireplace. Flooded with natural light throughout. Patio doors lead to an expansive rear deck overlooking peaceful rural greenspace. Four generously sized upper bedrooms served by a full bath. Conveniently located minutes to both Ingleside and Morrisburg, enjoy country living with nearby amenities. Be settled by spring. 24hr irrevocable. Book your showing today. |
| Price | $665,000 |
| Taxes: | $5045.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 13981 Anderson Road , South Stormont, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Anderson & Nudell Bush RD |
| Rooms: | 15 |
| Rooms +: | 6 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | Basement |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
| Style: | 2-Storey |
| Tax: | $5,045 |
| Beds: | 5+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |