| This beautifully updated bungalow blends charm, functionality, and flexibility for today's lifestyle. The main floor offers 3 bedrooms and 1 bathroom, while the fully finished lower level features a complete 1-bedroom, 1-bathroom in-law suite with a separate entrance - perfect for families, downsizers, or first-time buyers looking for extra space or income potential. Step inside to find modern updates throughout, including new vinyl flooring (2021). The bright, inviting kitchen features quartz countertops, matching backsplash, and newer appliances (2022). Downstairs, the in-law suite includes its own kitchen, living area, laundry, bedroom, and bathroom (ideal for extended family or potential rental use). Notable mechanical updates include a new furnace (2021), central air conditioning (2021), hot water tank (owned, 2023), and updated kitchens (2021). A central vacuum system is also installed (never used by current owners). Enjoy your private backyard with no rear neighbours, backing onto a quiet parking area. Conveniently located just minutes from schools, parks, public transit, and shopping centres, this home truly offers the best of comfort and convenience. Blending style, modern upgrades, and practical living, this home is ready to fit all your life plans. |
| Price | $549,000 |
| Taxes: | $3109.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12 Lailey Street , St. Catharines, L2M 5G8, Niagara |
| Directions/Cross Streets: | Niagara St / Carlton |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 445 - Facer |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,109 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |