| Convenient & High Traffic Location. Close To Hwy 401, GO Train , Ttc At Door Steps, Across From Agincourt Mall, LCBO And Walmart. Mult-Storey Office Building , Different Kinds Of Restaurants , Retails And Services Business In The Plaza. Wide Unit Frontage Good Exposure Facing Plaza Parking Lot And Multi-Level Customer Parking. Two Shop Entrance Doors With Option To Operate Own Business And Rent Part Of The Unit For Extra Income. Seller Is Currently Operating Profitable Variety Store With Lotto ( Only One Lotto In This Plaza ) & Fast Food Business For Many Years And Is Looking Forward To Retire. Buyer May Continue To Run The Same Business Or Change Use . Wide Range Of Retail Or Service Business Allowed. The Condo Management Fee Included Pest Control And Water. |
| Price | $499,000 |
| Taxes: | $3984.36 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1401 |
| Occupancy: | Owner |
| Address: | 2347 Kennedy Road , Toronto, M1S 3T8, Toronto |
| Postal Code: | M1S 3T8 |
| Province/State: | Toronto |
| Legal Description: | MTCP 1067 LEVEL 1 Unit 20 |
| Directions/Cross Streets: | Kennedy / Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 844.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Tax: | $3,984.36 |
| Baths: | 1 |
| Fireplace: | N |