| Welcome to 60 Richard Street in Alfred, a charming corner lot move-in ready brick bungalow located in a quiet and family-friendly neighbourhood close to Parc Larocque, schools, grocery stores, restaurants, gas stations, and many other everyday amenities. This well-maintained home features three bedrooms on the main floor along with a bright open-concept kitchen, dining, and living area that creates a warm and inviting atmosphere perfect for both daily living and entertaining.The property offers a fully fenced backyard complete with a shed for additional storage and a spacious deck ideal for summer gatherings with family and friends. A carport that could easily be converted into a garage by adding a front garage door.The basement is almost fully finished and provides additional living space with a large second family room, a spacious bathroom with laundry area, and a workshop space perfect for hobbies, storage, or projects. This beautiful property offers comfort, functionality, and plenty of potential, making it an excellent opportunity for families, first-time buyers, or anyone looking to settle into a welcoming community |
| Price | $455,800 |
| Taxes: | $2980.53 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 60 Richard Street , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | St-Joseph St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Style: | Bungalow |
| Tax: | $2,980.53 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |