| Welcome to this spacious 2 bedroom condo in the desirable Plaza Del Sol community! This unit has 2 PARKING SPACES DEEDED! Over 1000 sq feet of bright, carpet-free living with a functional open-concept layout, large living and dining areas. Beautiful East facing unit in High End building, loaded with amenities, including an indoor pool, gym, sauna, rooftop lounge, party room, and gatehouse security! Walking distance to everything that located on Bathurst and Steeles. Great transportation, direct access to a subway or to York University. Great parks around, fantastic seniors center with all kind of activities across the street! |
| Price | $589,900 |
| Taxes: | $2476.49 |
| Occupancy: | Vacant |
| Address: | 850 Steeles Avenue West , Vaughan, L4J 8E7, York |
| Postal Code: | L4J 8E7 |
| Province/State: | York |
| Directions/Cross Streets: | BATHURST & STEELES |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.14 | 10.66 | Hardwood Floor, Picture Window |
| Room 2 | Flat | Dining Ro | 11.97 | 9.02 | Hardwood Floor, Combined w/Kitchen, Separate Room |
| Room 3 | Flat | Kitchen | 13.84 | 8.63 | Tile Floor, Open Concept |
| Room 4 | Flat | Primary B | 15.15 | 10 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 10 | 8.86 | Hardwood Floor, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Lakeview Estates |
| Style: | Apartment |
| Tax: | $2,476.49 |
| Maintenance Fee: | $930.27 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |