| Set on a rare 1.5-acre estate lot in the heart of Uxbridge, this fully reimagined home offers over 5,000 sq. ft. of refined living space, blending luxury, privacy, and exceptional versatility. Thoughtfully redesigned with rich walnut cabinetry, quartzite countertops, and a custom Italian sliding glass wall, the home seamlessly connects elegant interiors with the outdoors. Designed for modern living, it easily accommodates multi-generational families, guests, entertaining, or a private work-from-home lifestyle, complemented by integrated guest quarters/entertainment space and a fully self-contained apartment with separate entrance. Surrounded by mature trees and minutes from town amenities, the grounds have been extensively upgraded with a new grand staircase and interlock patio, two new rear decks, new driveway, new roof, and beautifully refreshed side lawn with space to build a separate shop (all 2025). A rare in-town estate offering where luxury, craftsmanship, and flexibility come together. |
| Price | $2,385,000 |
| Taxes: | $10051.00 |
| Occupancy: | Owner |
| Address: | 2 Gooseberry Lane , Uxbridge, L9P 1X2, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Main Street N (Conc. 7) & Sandy Hook Rd |
| Rooms: | 10 |
| Rooms +: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Cul de Sac/D, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $10,051 |
| Beds: | 4+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |