| " ALL UTILITIES INCLUDED " except internet. One parking space included. Location, location!!! Nestled in one of Pickering's most prestigious neighbourhoods and surrounded by executive homes. Welcome to Rougemount, a family-friendly community.This newly built, very spacious, modern and bright basement suite offers one bedroom plus a huge den with a large closet that can easily be used as a second bedroom. All windows are above ground, allowing plenty of natural light throughout the suite.The home features an open-concept living and dining area, a chef-inspired kitchen with a breakfast nook and plenty of cabinets, as well as a private separate entrance. Conveniently located next to Highway 401 and approximately a 35-minute drive from downtown Toronto.Perfect for young professionals. Within walking distance of schools, parks, restaurants and shopping centres. Only 10 minutes from the GO Station and close to all amenities.Includes a fridge, stove, ensuite washer and dryer. The tenant is responsible for arranging and paying for internet. No smoking or pets due to health reasons. Please note: The property now features upgraded stainless-steel appliances, which are not shown in the photos. Included utilities are based on standard usage for up to two occupants. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1101 Petunia Place , Pickering, L1V 4N5, Durham |
| Directions/Cross Streets: | Altona Rd/Twyn Rivers Dr |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 26.47 | 13.48 | Combined w/Dining, Combined w/Laundry, Large Window |
| Room 2 | Basement | Dining Ro | 26.47 | 13.48 | Combined w/Living, Large Window, Large Closet |
| Room 3 | Basement | Kitchen | 14.14 | 8.13 | Quartz Counter, Double Sink, Centre Island |
| Room 4 | Basement | Bedroom | 13.32 | 11.05 | Above Grade Window, B/I Closet, Large Window |
| Room 5 | Basement | Den | 10.5 | 11.15 | B/I Closet, Combined w/Office |
| Room 6 | Basement | Bathroom | 5.97 | 3.97 | Tile Floor, Window |
| Room 7 | Basement | Laundry | 5.48 | 3.48 | Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite, In B |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Campground, Golf |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rougemount |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |