| **BUSTLING PLAZA WITH LOTS OF TRAFFICS**GREAT BUSINESS OPPORTUNITY:INCOME GENERATED THE NEXT DAY AFFTER DEAL COMPLETION----> NO TIME WASTED**NO EXTRA WORK NEEDED--->VERY WELL-KEPT BY OWNER***CAN BE SET UP FOR EAT-IN (PERMIT RFEQUIRED)***FULL KITCHEN ALREADY SET-UP--->EASY CONVERSION TO EAT-IN ADD ON** **EXTRAS** ALL EXISTING CHATTELS & EQUIPMENTS INCLUDED IN THE SALE |
| Price | $130,000 |
| Taxes: | $0.00 |
| Tax Type: | T.M.I. |
| Occupancy: | Owner |
| Address: | 2437 Finch Ave West , Unit 11, Toronto, M9M 2E7, Ontario |
| Apt/Unit: | 11 |
| Postal Code: | M9M 2E7 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Finch /Weston |
| Category: | Without Property |
| Use: | Fast Food/Take Out |
| Building Percentage: | N |
| Total Area: | 1200.00 |
| Total Area Code: | Sq Ft |
| Retail Area: | 1200 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Business/Building Name: | BAMH MI HUONG QUE INC. |
| Financial Statement: | N |
| Chattels: | Y |
| Franchise: | N |
| Days Open: | 7 |
| Hours Open: | 11-8 |
| Employees #: | 2 |
| Seats: | 0 |
| LLBO: | N |
| Sprinklers: | N |
| Heat Type: | Gas Forced Air Closd |
| Central Air Conditioning: | Y |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NULAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Humbermede |